---
title: "Crypto funding rates"
canonical: https://flicker.finance/charts/funding-rates
---

# Crypto funding rates

As of Nov 16, 2026, 00:20 UTC, Flicker tracks 1,394 perpetual-futures funding rates across 160 assets on 12 exchanges: 50% are positive (longs pay shorts) and 49% negative. The highest is XMR on HTX at +0.0418%; the lowest is LSK on Bybit at -0.7258%.

## Rates by exchange

Each rate is for one funding payment. The deeper the colour, the more one side pays the other.

- **[BTC](https://flicker.finance/assets/bitcoin)** Bitcoin — Binance -0.0020%, BingX +0.0006%, Bitget -0.0002%, BloFin -0.0013%, Bybit -0.0024%, edgeX +0.0050%, Gate -0.0036%, HTX -0.0011%, Hyperliquid +0.0013%, Kraken -0.0001%, OKX -0.0015%, WEEX -0.0013%
- **[ETH](https://flicker.finance/assets/ethereum)** Ethereum — Binance -0.0017%, BingX +0.0001%, Bitget -0.0014%, BloFin -0.0012%, Bybit -0.0025%, edgeX +0.0050%, Gate -0.0082%, HTX +0.0079%, Hyperliquid +0.0002%, Kraken +0.0005%, OKX +0.0001%, WEEX -0.0009%
- **[SOL](https://flicker.finance/assets/solana)** Solana — Binance -0.0050%, BingX -0.0033%, Bitget -0.0228%, BloFin -0.0034%, Bybit -0.0190%, edgeX +0.0050%, Gate -0.0253%, HTX +0.0100%, Hyperliquid -0.0004%, Kraken -0.0012%, OKX -0.0044%, WEEX -0.0033%
- **[HYPE](https://flicker.finance/assets/hyperliquid)** Hyperliquid — Binance +0.0050%, BingX +0.0050%, Bitget -0.0022%, BloFin +0.0181%, Bybit -0.0008%, edgeX +0.0041%, Gate -0.0067%, HTX +0.0050%, Hyperliquid -0.0002%, Kraken +0.0003%, OKX +0.0050%, WEEX +0.0050%
- **[ZEC](https://flicker.finance/assets/zcash)** Zcash — Binance +0.0051%, BingX +0.0100%, Bitget +0.0012%, BloFin +0.0066%, Bybit +0.0100%, edgeX +0.0050%, Gate +0.0007%, HTX +0.0100%, Hyperliquid +0.0013%, Kraken +0.0026%, OKX +0.0027%, WEEX +0.0046%
- **[XRP](https://flicker.finance/assets/ripple)** Ripple — Binance -0.0072%, BingX -0.0050%, Bitget -0.0063%, BloFin -0.0050%, Bybit -0.0075%, edgeX +0.0050%, Gate -0.0096%, HTX +0.0100%, Hyperliquid -0.0011%, Kraken -0.0010%, OKX -0.0075%, WEEX -0.0064%
- **[BNB](https://flicker.finance/assets/binance-coin)** Binance Coin — Binance 0.0000%, BingX +0.0078%, Bitget +0.0064%, BloFin 0.0000%, Bybit +0.0086%, edgeX +0.0050%, Gate +0.0005%, HTX 0.0000%, Hyperliquid +0.0013%, Kraken +0.0010%, OKX +0.0052%, WEEX +0.0100%
- **[DOGE](https://flicker.finance/assets/dogecoin)** Dogecoin — Binance +0.0040%, BingX +0.0041%, Bitget +0.0041%, BloFin +0.0052%, Bybit -0.0011%, edgeX +0.0050%, Gate -0.0012%, HTX +0.0100%, Hyperliquid -0.0004%, Kraken +0.0007%, OKX +0.0029%, WEEX +0.0046%
- **[NEAR](https://flicker.finance/assets/near-protocol)** NEAR Protocol — Binance +0.0082%, BingX +0.0082%, Bitget -0.0032%, BloFin +0.0107%, Bybit -0.0017%, edgeX +0.0050%, Gate -0.0158%, HTX +0.0100%, Hyperliquid +0.0013%, Kraken -0.0029%, OKX +0.0047%, WEEX +0.0090%
- **[XAUT](https://flicker.finance/assets/tether-gold)** Tether Gold — Binance +0.0050%, BingX +0.0050%, Bitget +0.0042%, BloFin +0.0065%, Bybit -0.0059%, Gate 0.0000%, HTX +0.0050%, Kraken +0.0029%, WEEX +0.0053%
- **[LINK](https://flicker.finance/assets/chainlink)** Chainlink — Binance -0.0013%, BingX +0.0038%, Bitget -0.0007%, BloFin -0.0009%, Bybit +0.0003%, edgeX +0.0050%, Gate -0.0041%, HTX -0.0352%, Hyperliquid -0.0012%, Kraken -0.0032%, OKX -0.0034%, WEEX -0.0010%
- **[UNI](https://flicker.finance/assets/uniswap)** Uniswap — Binance -0.0014%, BingX -0.0007%, Bitget -0.0032%, BloFin -0.0009%, Bybit -0.0260%, edgeX +0.0050%, Gate -0.0134%, HTX +0.0100%, Hyperliquid -0.0022%, Kraken -0.0035%, OKX -0.0016%, WEEX +0.0004%
- **[SUI](https://flicker.finance/assets/sui)** Sui — Binance -0.0090%, BingX -0.0003%, Bitget -0.0004%, BloFin -0.0063%, Bybit -0.0101%, edgeX +0.0050%, Gate -0.0181%, HTX -0.0265%, Hyperliquid -0.0017%, Kraken -0.0034%, OKX -0.0031%, WEEX -0.0084%
- **[TRX](https://flicker.finance/assets/tron)** TRON — Binance -0.0274%, BingX -0.0257%, Bitget -0.0201%, BloFin -0.0264%, Bybit -0.0253%, edgeX -0.0304%, Gate -0.0215%, HTX +0.0100%, Hyperliquid -0.0013%, Kraken -0.0040%, OKX -0.0195%, WEEX -0.0264%
- **[PEPE](https://flicker.finance/assets/pepe)** PEPE — Binance -0.0369%, BingX -0.0134%, Bitget -0.0374%, BloFin -0.0117%, Bybit -0.0281%, Gate -0.0418%, HTX +0.0100%, Kraken -0.0042%, OKX -0.0167%, WEEX -0.0363%
- **[WLFI](https://flicker.finance/assets/world-liberty-financial-wlfi)** World Liberty Financial — Binance +0.0050%, BingX +0.0050%, Bitget +0.0050%, BloFin +0.0065%, Bybit +0.0050%, Gate +0.0050%, Hyperliquid +0.0013%, Kraken -0.0028%, OKX +0.0050%, WEEX +0.0050%
- **[LTC](https://flicker.finance/assets/litecoin)** Litecoin — Binance -0.0056%, BingX +0.0100%, Bitget -0.0004%, BloFin -0.0040%, Bybit +0.0100%, edgeX +0.0050%, Gate -0.0001%, HTX +0.0100%, Hyperliquid +0.0008%, Kraken +0.0015%, OKX +0.0049%, WEEX -0.0064%
- **[ENA](https://flicker.finance/assets/ethena)** Ethena — Binance +0.0047%, BingX +0.0048%, Bitget +0.0022%, BloFin +0.0060%, Bybit -0.0155%, edgeX +0.0050%, Gate -0.0017%, HTX +0.0050%, Hyperliquid -0.0008%, Kraken -0.0024%, OKX -0.0074%, WEEX +0.0050%
- **[AAVE](https://flicker.finance/assets/aave)** Aave — Binance -0.0031%, BingX -0.0208%, Bitget -0.0050%, BloFin -0.0022%, Bybit -0.0185%, edgeX +0.0050%, Gate -0.0092%, HTX +0.0100%, Hyperliquid +0.0005%, Kraken -0.0031%, OKX -0.0097%, WEEX -0.0028%
- **[XMR](https://flicker.finance/assets/monero)** Monero — Binance +0.0100%, BingX +0.0100%, Bitget +0.0100%, BloFin +0.0400%, Bybit +0.0100%, edgeX +0.0050%, Gate +0.0100%, HTX +0.0418%, Hyperliquid +0.0013%, Kraken -0.0007%, WEEX +0.0100%
- **[LIT](https://flicker.finance/assets/lighter)** Lighter — Binance -0.0029%, Bitget -0.0070%, BloFin -0.0018%, Bybit -0.0627%, edgeX -0.0026%, Gate -0.0892%, HTX +0.0050%, Hyperliquid +0.0013%, OKX +0.0050%, WEEX -0.0018%
- **[ADA](https://flicker.finance/assets/cardano)** Cardano — Binance -0.0073%, BingX +0.0011%, Bitget -0.0079%, BloFin -0.0030%, Bybit -0.0177%, edgeX +0.0050%, Gate -0.0304%, HTX +0.0051%, Hyperliquid -0.0004%, Kraken -0.0021%, OKX +0.0008%, WEEX -0.0064%
- **[AVAX](https://flicker.finance/assets/avalanche)** Avalanche — Binance -0.0094%, BingX -0.0075%, Bitget -0.0108%, BloFin -0.0066%, Bybit -0.0224%, edgeX +0.0050%, Gate -0.0247%, HTX +0.0100%, Hyperliquid -0.0017%, Kraken -0.0017%, OKX -0.0158%, WEEX -0.0092%
- **[WLD](https://flicker.finance/assets/worldcoin-org)** Worldcoin — Binance -0.0288%, BingX -0.0226%, Bitget -0.0305%, BloFin -0.0202%, Bybit -0.0608%, edgeX +0.0050%, Gate -0.0481%, HTX -0.0151%, Hyperliquid -0.0017%, Kraken -0.0063%, OKX -0.0404%, WEEX -0.0292%
- **[ASTER](https://flicker.finance/assets/aster)** Aster — Binance -0.0086%, BingX +0.0043%, Bitget +0.0040%, BloFin -0.0060%, Bybit -0.0078%, edgeX -0.0094%, Gate -0.0275%, HTX +0.0050%, Hyperliquid +0.0013%, Kraken -0.0092%, OKX -0.0073%, WEEX -0.0065%
- **[BCH](https://flicker.finance/assets/bitcoin-cash)** Bitcoin Cash — Binance -0.0087%, BingX -0.0067%, Bitget -0.0131%, BloFin -0.0068%, Bybit -0.0267%, edgeX +0.0050%, Gate -0.0217%, HTX +0.0100%, Hyperliquid +0.0006%, Kraken +0.0052%, OKX -0.0117%, WEEX -0.0077%
- **[TAO](https://flicker.finance/assets/bittensor)** Bittensor — Binance +0.0006%, BingX +0.0050%, Bitget -0.0021%, BloFin -0.0012%, Bybit +0.0050%, edgeX +0.0006%, Gate -0.0187%, HTX +0.0050%, Hyperliquid +0.0013%, Kraken +0.0010%, OKX +0.0036%, WEEX +0.0007%
- **[VVV](https://flicker.finance/assets/venice-token)** Venice Token — Binance +0.0050%, BingX +0.0035%, Bitget +0.0050%, BloFin +0.0035%, Bybit +0.0050%, edgeX +0.0054%, Gate +0.0050%, Hyperliquid +0.0013%, OKX +0.0050%, WEEX +0.0050%
- **[PUMP](https://flicker.finance/assets/pump-fun)** Pump.fun — Binance +0.0029%, BingX +0.0050%, Bitget +0.0050%, BloFin -0.0058%, edgeX +0.0029%, Gate -0.0066%, HTX +0.0050%, Hyperliquid +0.0011%, Kraken -0.0049%, OKX +0.0070%, WEEX +0.0041%
- **[XLM](https://flicker.finance/assets/stellar)** Stellar — Binance -0.0074%, BingX -0.0047%, Bitget -0.0061%, BloFin -0.0051%, Bybit -0.0181%, edgeX +0.0050%, Gate +0.0100%, HTX +0.0100%, Hyperliquid +0.0009%, Kraken -0.0051%, OKX -0.0071%, WEEX -0.0064%
- **[ONDO](https://flicker.finance/assets/ondo-finance)** Ondo — Binance -0.0051%, BingX -0.0018%, Bitget -0.0057%, BloFin -0.0041%, Bybit -0.0031%, edgeX -0.0052%, Gate -0.0010%, HTX +0.0050%, Hyperliquid +0.0013%, Kraken -0.0038%, OKX -0.0042%, WEEX -0.0054%
- **[ARB](https://flicker.finance/assets/arbitrum)** Arbitrum — Binance -0.0014%, BingX +0.0047%, Bitget -0.0032%, BloFin -0.0011%, Bybit -0.0045%, edgeX +0.0050%, Gate +0.0100%, HTX -0.0627%, Hyperliquid -0.0010%, Kraken -0.0027%, OKX -0.0037%, WEEX -0.0034%
- **[FIL](https://flicker.finance/assets/filecoin)** Filecoin — Binance -0.0049%, BingX +0.0023%, Bitget -0.0053%, BloFin -0.0034%, Bybit -0.0158%, edgeX +0.0050%, Gate -0.0074%, HTX +0.0100%, Hyperliquid -0.0022%, Kraken -0.0044%, OKX +0.0023%, WEEX -0.0038%
- **[DOT](https://flicker.finance/assets/polkadot)** Polkadot — Binance -0.0011%, BingX -0.0003%, Bitget -0.0017%, BloFin -0.0007%, Bybit -0.0061%, edgeX +0.0050%, Gate -0.0404%, HTX +0.0016%, Hyperliquid +0.0007%, Kraken -0.0005%, OKX -0.0005%, WEEX +0.0010%
- **[HBAR](https://flicker.finance/assets/hedera)** Hedera — Binance +0.0030%, BingX +0.0050%, Bitget +0.0049%, BloFin +0.0041%, Bybit -0.0009%, edgeX +0.0050%, Gate -0.0205%, HTX +0.0100%, Hyperliquid +0.0013%, Kraken -0.0005%, OKX +0.0012%, WEEX +0.0048%
- **[GRAM](https://flicker.finance/assets/gram)** Gram (prev. Toncoin) — Binance -0.0141%, Bitget -0.0044%, BloFin -0.0098%, Bybit +0.0050%, edgeX -0.0140%, Gate +0.0050%, HTX +0.0050%, Hyperliquid -0.0054%, OKX -0.0059%, WEEX +0.0102%
- **[INJ](https://flicker.finance/assets/injective)** Injective — Binance -0.0164%, BingX -0.0048%, Bitget -0.0130%, BloFin -0.0115%, Bybit -0.0254%, Gate +0.0100%, Hyperliquid +0.0013%, Kraken -0.0080%, OKX -0.0125%, WEEX -0.0163%
- **[TRUMP](https://flicker.finance/assets/official-trump)** OFFICIAL TRUMP — Binance -0.0080%, Bitget -0.0174%, BloFin -0.0059%, Bybit +0.0050%, edgeX -0.0083%, Gate -0.0071%, HTX +0.0050%, Hyperliquid -0.0007%, Kraken -0.0051%, OKX +0.0009%, WEEX -0.0122%
- **[XPL](https://flicker.finance/assets/plasma-xpl)** Plasma — Binance +0.0050%, BingX +0.0050%, Bitget +0.0048%, BloFin +0.0200%, Bybit -0.0014%, Gate -0.0022%, HTX +0.0050%, Hyperliquid -0.0038%, Kraken +0.0034%, OKX -0.0015%, WEEX +0.0050%
- **[FARTCOIN](https://flicker.finance/assets/fartcoin)** Fartcoin — Binance +0.0050%, BingX +0.0050%, Bitget +0.0035%, BloFin +0.0024%, Bybit +0.0050%, Gate -0.0298%, HTX +0.0050%, Hyperliquid +0.0013%, Kraken -0.0007%, OKX +0.0050%, WEEX +0.0050%
- **[PENGU](https://flicker.finance/assets/pudgy-penguins)** Pudgy Penguins — Binance -0.0064%, BingX +0.0050%, Bitget +0.0050%, BloFin -0.0045%, Bybit +0.0050%, Gate -0.0053%, HTX -0.0013%, Hyperliquid +0.0001%, Kraken -0.0040%, OKX +0.0019%, WEEX -0.0052%
- **[CRV](https://flicker.finance/assets/curve-dao-token)** Curve DAO Token — Binance -0.0023%, BingX +0.0063%, Bitget -0.0049%, BloFin +0.0085%, Bybit -0.0077%, edgeX +0.0050%, Gate -0.0717%, Hyperliquid -0.0008%, Kraken -0.0019%, OKX +0.0063%, WEEX +0.0006%
- **[ICP](https://flicker.finance/assets/internet-computer)** Internet Computer — Binance -0.0059%, BingX -0.0011%, Bitget -0.0126%, BloFin -0.0042%, Bybit -0.0320%, edgeX +0.0050%, Gate -0.0391%, HTX +0.0100%, Hyperliquid -0.0051%, Kraken -0.0032%, OKX -0.0205%, WEEX -0.0055%
- **[ETC](https://flicker.finance/assets/ethereum-classic)** Ethereum Classic — Binance -0.0050%, BingX +0.0100%, Bitget +0.0100%, BloFin -0.0051%, Bybit -0.0268%, Gate -0.0815%, HTX +0.0100%, Hyperliquid +0.0013%, Kraken -0.0003%, OKX +0.0087%, WEEX -0.0029%
- **[APT](https://flicker.finance/assets/aptos)** Aptos — Binance -0.0344%, BingX +0.0017%, Bitget -0.0179%, BloFin -0.0242%, Bybit -0.0022%, Gate -0.0050%, HTX +0.0100%, Hyperliquid -0.0058%, Kraken -0.0047%, OKX -0.0073%, WEEX -0.0351%
- **[ATOM](https://flicker.finance/assets/cosmos)** Cosmos — Binance +0.0033%, BingX -0.0182%, Bitget -0.0004%, BloFin -0.0066%, Bybit -0.0137%, edgeX +0.0050%, Gate -0.0386%, HTX +0.0100%, Hyperliquid +0.0002%, Kraken -0.0008%, OKX -0.0030%, WEEX +0.0051%
- **[POL](https://flicker.finance/assets/polygon)** Polygon — Binance +0.0007%, BingX +0.0050%, Bitget -0.0154%, BloFin -0.0011%, Bybit -0.0071%, Gate -0.0380%, Hyperliquid -0.0020%, Kraken -0.0017%, OKX -0.0009%, WEEX +0.0018%
- **[OP](https://flicker.finance/assets/optimism)** Optimism — Binance -0.0270%, BingX +0.0090%, Bitget +0.0085%, BloFin -0.0191%, Bybit -0.0117%, edgeX +0.0050%, Gate +0.0100%, HTX +0.0100%, Hyperliquid +0.0008%, Kraken -0.0038%, OKX -0.0179%, WEEX -0.0253%
- **[LDO](https://flicker.finance/assets/lido-dao)** Lido DAO — Binance -0.0009%, BingX +0.0100%, Bitget +0.0100%, BloFin +0.0001%, Bybit +0.0100%, Gate +0.0100%, Hyperliquid +0.0013%, Kraken -0.0055%, OKX 0.0000%, WEEX -0.0005%
- **[TIA](https://flicker.finance/assets/celestia)** Celestia — Binance -0.0051%, BingX +0.0009%, Bitget -0.0143%, BloFin -0.0036%, Bybit -0.0067%, Gate -0.0091%, HTX +0.0050%, Hyperliquid -0.0028%, Kraken -0.0012%, OKX -0.0059%, WEEX -0.0054%

[Show all 160 assets](https://flicker.finance/charts/funding-rates)

## How to read funding rates

- Positive: longs pay shorts
- Negative: shorts pay longs
- **Open interest** — The value of futures contracts still open, added up across these exchanges. The table starts with the largest, so the most-traded coins come first.

---

Canonical HTML: https://flicker.finance/charts/funding-rates
Machine-readable index: https://flicker.finance/llms.txt · API: https://api.flicker.finance/docs/openapi.json · MCP: https://api.flicker.finance/mcp
