---
title: "Fear & Greed Index"
canonical: https://flicker.finance/fear-and-greed-index
---

# Fear & Greed Index

As of Nov 7, 2026, 18:00 UTC, 9 of the 52 assets on this page read Greed or Extreme Greed and 35 read Fear or Extreme Fear; the average Flicker Fear & Greed score is 38 out of 100.

## Today in each market

Crypto has one market-wide score. Stocks and forex show the average of the assets on their pages.

- Crypto: **37** — Fear
- Stocks: **31** — Fear
- Forex: **55** — Greed

## All markets

Open any asset to see the full sentiment breakdown and history.

| # | Asset | Fear & Greed | Zone |
| --- | --- | --- | --- |
| 1 | [Direxion Daily Semiconductor Bull 3X ETF (SOXL)](https://flicker.finance/assets/soxl/fear-and-greed-index) | 13 | Extreme fear |
| 2 | [Bitcoin (BTC)](https://flicker.finance/assets/bitcoin/fear-and-greed-index) | 31 | Fear |
| 3 | [GE Vernova Inc. (GEV)](https://flicker.finance/assets/gev/fear-and-greed-index) | 24 | Extreme fear |
| 4 | [State Street Technology Select Sector SPDR ETF (XLK)](https://flicker.finance/assets/xlk/fear-and-greed-index) | 14 | Extreme fear |
| 5 | [Lam Research Corp (LRCX)](https://flicker.finance/assets/lrcx/fear-and-greed-index) | 17 | Extreme fear |
| 6 | [Moderna, Inc. Common Stock (MRNA)](https://flicker.finance/assets/mrna/fear-and-greed-index) | 61 | Greed |
| 7 | [Costco Wholesale Corp (COST)](https://flicker.finance/assets/cost/fear-and-greed-index) | 68 | Greed |
| 8 | [SPDR Gold Trust, SPDR Gold Shares (GLD)](https://flicker.finance/assets/gld/fear-and-greed-index) | 51 | Neutral |
| 9 | [ProShares UltraPro Short QQQ (SQQQ)](https://flicker.finance/assets/sqqq/fear-and-greed-index) | 57 | Greed |
| 10 | [Mastercard Incorporated (MA)](https://flicker.finance/assets/ma/fear-and-greed-index) | 57 | Greed |
| 11 | [Ethereum (ETH)](https://flicker.finance/assets/ethereum/fear-and-greed-index) | 45 | Fear |
| 12 | [KLA Corporation Common Stock (KLAC)](https://flicker.finance/assets/klac/fear-and-greed-index) | 24 | Extreme fear |
| 13 | [Eaton Corporation, plc Ordinary Shares (ETN)](https://flicker.finance/assets/etn/fear-and-greed-index) | 18 | Extreme fear |
| 14 | [Booking Holdings Inc. Common Stock (BKNG)](https://flicker.finance/assets/bkng/fear-and-greed-index) | 51 | Neutral |
| 15 | [Monolithic Power Systems, Inc. (MPWR)](https://flicker.finance/assets/mpwr/fear-and-greed-index) | 60 | Greed |
| 16 | [Ripple (XRP)](https://flicker.finance/assets/ripple/fear-and-greed-index) | 31 | Fear |
| 17 | [Merck & Co., Inc. (MRK)](https://flicker.finance/assets/mrk/fear-and-greed-index) | 56 | Greed |
| 18 | [ON Semiconductor Corp (ON)](https://flicker.finance/assets/on/fear-and-greed-index) | 26 | Fear |
| 19 | [Zcash (ZEC)](https://flicker.finance/assets/zcash/fear-and-greed-index) | 64 | Greed |
| 20 | [Solana (SOL)](https://flicker.finance/assets/solana/fear-and-greed-index) | 29 | Fear |
| 21 | [Nokia Corporation (NOK)](https://flicker.finance/assets/nok/fear-and-greed-index) | 27 | Fear |
| 22 | [Diamondback Energy, Inc. (FANG)](https://flicker.finance/assets/fang/fear-and-greed-index) | 23 | Extreme fear |
| 23 | [Tradr 2X Long SNDK Daily ETF (SNXX)](https://flicker.finance/assets/snxx/fear-and-greed-index) | 16 | Extreme fear |
| 24 | [Direxion Daily MSCI South Korea Bull 3X ETF (KORU)](https://flicker.finance/assets/koru/fear-and-greed-index) | 13 | Extreme fear |
| 25 | [NEAR Protocol (NEAR)](https://flicker.finance/assets/near-protocol/fear-and-greed-index) | 22 | Extreme fear |
| 26 | [Hyperliquid (HYPE)](https://flicker.finance/assets/hyperliquid/fear-and-greed-index) | 42 | Fear |
| 27 | [Binance Coin (BNB)](https://flicker.finance/assets/binance-coin/fear-and-greed-index) | 35 | Fear |
| 28 | [Monero (XMR)](https://flicker.finance/assets/monero/fear-and-greed-index) | 56 | Greed |
| 29 | [PEPE (PEPE)](https://flicker.finance/assets/pepe/fear-and-greed-index) | 60 | Greed |
| 30 | [KANZHUN LIMITED American Depository Shares (BZ)](https://flicker.finance/assets/bz/fear-and-greed-index) | 43 | Fear |
| 31 | [Chainlink (LINK)](https://flicker.finance/assets/chainlink/fear-and-greed-index) | 41 | Fear |
| 32 | [HEICO Corporation (HEI)](https://flicker.finance/assets/hei/fear-and-greed-index) | 55 | Neutral |
| 33 | [Uniswap (UNI)](https://flicker.finance/assets/uniswap/fear-and-greed-index) | 44 | Fear |
| 34 | [Pump.fun (PUMP)](https://flicker.finance/assets/pump-fun/fear-and-greed-index) | 33 | Fear |
| 35 | [Dogecoin (DOGE)](https://flicker.finance/assets/dogecoin/fear-and-greed-index) | 25 | Fear |
| 36 | [Ethena (ENA)](https://flicker.finance/assets/ethena/fear-and-greed-index) | 31 | Fear |
| 37 | [Stellar (XLM)](https://flicker.finance/assets/stellar/fear-and-greed-index) | 29 | Fear |
| 38 | [Sui (SUI)](https://flicker.finance/assets/sui/fear-and-greed-index) | 33 | Fear |
| 39 | [TRON (TRX)](https://flicker.finance/assets/tron/fear-and-greed-index) | 34 | Fear |
| 40 | [Tether Gold (XAUT)](https://flicker.finance/assets/tether-gold/fear-and-greed-index) | 49 | Neutral |
| 41 | [Aave (AAVE)](https://flicker.finance/assets/aave/fear-and-greed-index) | 43 | Fear |
| 42 | [Quant (QNT)](https://flicker.finance/assets/quant/fear-and-greed-index) | 35 | Fear |
| 43 | [Litecoin (LTC)](https://flicker.finance/assets/litecoin/fear-and-greed-index) | 29 | Fear |
| 44 | [Worldcoin (WLD)](https://flicker.finance/assets/worldcoin-org/fear-and-greed-index) | 16 | Extreme fear |
| 45 | [Bittensor (TAO)](https://flicker.finance/assets/bittensor/fear-and-greed-index) | 40 | Fear |
| 46 | [Cardano (ADA)](https://flicker.finance/assets/cardano/fear-and-greed-index) | 29 | Fear |
| 47 | [Injective (INJ)](https://flicker.finance/assets/injective/fear-and-greed-index) | 46 | Neutral |
| 48 | [Lighter (LIT)](https://flicker.finance/assets/lighter/fear-and-greed-index) | 51 | Neutral |
| 49 | [OFFICIAL TRUMP (TRUMP)](https://flicker.finance/assets/official-trump/fear-and-greed-index) | 17 | Extreme fear |
| 50 | [Aster (ASTER)](https://flicker.finance/assets/aster/fear-and-greed-index) | 46 | Neutral |
| 51 | [Cyber (CYBER)](https://flicker.finance/assets/cyberconnect/fear-and-greed-index) | 51 | Neutral |
| 52 | [Avalanche (AVAX)](https://flicker.finance/assets/avalanche/fear-and-greed-index) | 42 | Fear |

## What is the Fear & Greed Index?

The Fear & Greed Index summarizes the emotional state of a market on a 0–100 scale, combining volatility, momentum, volume, and market structure into one number per asset. This page brings crypto, stocks, and forex together in a single dashboard, so you can see where panic and euphoria sit across markets at a glance. Extreme readings mark stretched sentiment — treat them as context, not a reason to trade on their own.

## Frequently asked questions

### What is the Fear & Greed Index?

A 0–100 gauge of market emotion. Low scores mean fear is in control, high scores mean greed is. Flicker computes it per asset from price volatility, momentum, volume, and market structure, so every coin, stock, and currency gets its own reading.

### Which markets does Flicker cover?

Cryptocurrencies, major US stocks, and major world currencies. Each market has its own dedicated page with class-specific rankings — use the switcher at the top of this page to jump between crypto, stocks, and forex.

### Why score each asset individually instead of publishing one number?

A single market-wide number hides the spread: Bitcoin can sit in greed while a mid-cap altcoin capitulates, and one stock can be in panic while its index is calm. Per-asset scores show where the extremes actually are.

### Are scores comparable across markets?

Yes — every asset runs through the same 0–100 engine with the same five inputs and the same weights, whether it's a coin, a stock, or a currency. A reading of extreme fear means the same thing directionally in every market.

---

Canonical HTML: https://flicker.finance/fear-and-greed-index
Machine-readable index: https://flicker.finance/llms.txt · API: https://api.flicker.finance/docs/openapi.json · MCP: https://api.flicker.finance/mcp
