---
title: "Funding rate kripto"
canonical: https://flicker.finance/id/charts/funding-rates
---

# Funding rate kripto

Per 7 Nov 2026, 23.09 UTC, Flicker melacak 1.244 funding rate perpetual futures untuk 158 aset di 11 exchange: 77% positif (long membayar short) dan 23% negatif. Yang tertinggi adalah SQD di Bybit sebesar +0,2161%; yang terendah BRETT di Bitget sebesar -0,3931%.

## Rate per exchange

Setiap rate berlaku untuk satu kali pembayaran funding. Makin pekat warnanya, makin besar yang dibayar satu sisi ke sisi lain.

- **[BTC](https://flicker.finance/id/assets/bitcoin)** Bitcoin — Binance +0,0056%, BingX +0,0100%, Bitget +0,0099%, BloFin +0,0176%, Bybit +0,0100%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken +0,0018%, OKX +0,0100%
- **[ETH](https://flicker.finance/id/assets/ethereum)** Ethereum — Binance +0,0053%, BingX +0,0094%, Bitget +0,0054%, BloFin +0,0173%, Bybit +0,0094%, edgeX +0,0050%, Gate +0,0083%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken +0,0009%, OKX +0,0063%
- **[SOL](https://flicker.finance/id/assets/solana)** Solana — Binance +0,0015%, BingX +0,0086%, Bitget +0,0055%, BloFin +0,0059%, Bybit +0,0087%, edgeX +0,0050%, Gate +0,0091%, HTX +0,0100%, Hyperliquid +0,0003%, Kraken +0,0004%, OKX +0,0049%
- **[HYPE](https://flicker.finance/id/assets/hyperliquid)** Hyperliquid — Binance +0,0050%, BingX +0,0050%, Bitget +0,0035%, BloFin +0,0200%, Bybit +0,0075%, edgeX +0,0041%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken +0,0011%, OKX +0,0024%
- **[ZEC](https://flicker.finance/id/assets/zcash)** Zcash — Binance +0,0100%, BingX +0,0100%, Bitget +0,0100%, BloFin +0,0220%, Bybit +0,0100%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken +0,0039%, OKX +0,0100%
- **[XRP](https://flicker.finance/id/assets/ripple)** Ripple — Binance +0,0100%, BingX +0,0100%, Bitget -0,0003%, BloFin +0,0220%, Bybit +0,0046%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0006%, Kraken +0,0015%, OKX +0,0017%
- **[BNB](https://flicker.finance/id/assets/binance-coin)** Binance Coin — Binance +0,0007%, BingX +0,0018%, Bitget -0,0008%, BloFin +0,0029%, Bybit +0,0003%, edgeX +0,0050%, Gate +0,0100%, HTX 0,0000%, Hyperliquid +0,0001%, Kraken +0,0031%, OKX +0,0019%
- **[DOGE](https://flicker.finance/id/assets/dogecoin)** Dogecoin — Binance -0,0014%, BingX -0,0002%, Bitget -0,0020%, BloFin +0,0106%, Bybit -0,0010%, edgeX +0,0050%, Gate +0,0076%, HTX +0,0100%, Hyperliquid +0,0002%, Kraken +0,0011%, OKX -0,0002%
- **[NEAR](https://flicker.finance/id/assets/near-protocol)** NEAR Protocol — Binance +0,0041%, BingX +0,0100%, Bitget +0,0019%, BloFin +0,0161%, Bybit +0,0100%, edgeX +0,0050%, Gate +0,0055%, HTX +0,0100%, Hyperliquid +0,0008%, Kraken +0,0012%, OKX +0,0100%
- **[UNI](https://flicker.finance/id/assets/uniswap)** Uniswap — Binance +0,0021%, BingX +0,0057%, Bitget -0,0078%, BloFin +0,0088%, Bybit -0,0078%, edgeX +0,0050%, Gate +0,0075%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken -0,0003%, OKX +0,0057%
- **[XAUT](https://flicker.finance/id/assets/tether-gold)** Tether Gold — Binance -0,0054%, BingX +0,0020%, Bitget +0,0020%, BloFin +0,0008%, Bybit +0,0002%, Gate 0,0000%, HTX -0,0067%, Kraken -0,0024%
- **[SUI](https://flicker.finance/id/assets/sui)** Sui — Binance +0,0023%, BingX +0,0020%, Bitget -0,0077%, BloFin +0,0089%, Bybit -0,0071%, edgeX +0,0050%, Gate +0,0027%, HTX +0,0100%, Hyperliquid +0,0012%, Kraken -0,0014%, OKX -0,0052%
- **[LINK](https://flicker.finance/id/assets/chainlink)** Chainlink — Binance +0,0100%, BingX +0,0100%, Bitget +0,0044%, BloFin +0,0220%, Bybit -0,0003%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0045%, Hyperliquid +0,0013%, Kraken -0,0009%, OKX +0,0078%
- **[PEPE](https://flicker.finance/id/assets/pepe)** PEPE — Binance +0,0058%, BingX +0,0054%, Bitget -0,0209%, BloFin +0,0117%, Bybit -0,0122%, Gate +0,0100%, HTX +0,0100%, Kraken 0,0000%, OKX +0,0029%
- **[ENA](https://flicker.finance/id/assets/ethena)** Ethena — Binance +0,0050%, BingX +0,0050%, Bitget +0,0014%, BloFin -0,0070%, Bybit +0,0050%, edgeX +0,0050%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken +0,0001%, OKX +0,0074%
- **[XMR](https://flicker.finance/id/assets/monero)** Monero — Binance +0,0100%, BingX +0,0101%, Bitget +0,0100%, BloFin +0,0220%, Bybit +0,0101%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken -0,0003%
- **[LTC](https://flicker.finance/id/assets/litecoin)** Litecoin — Binance +0,0054%, BingX +0,0100%, Bitget +0,0012%, BloFin +0,0173%, Bybit +0,0100%, edgeX +0,0050%, Gate -0,0029%, HTX +0,0091%, Hyperliquid +0,0013%, Kraken +0,0003%, OKX +0,0032%
- **[LIT](https://flicker.finance/id/assets/lighter)** Lighter — Binance +0,0050%, Bitget -0,0058%, BloFin +0,0170%, Bybit +0,0050%, edgeX +0,0050%, Gate -0,0179%, HTX +0,0057%, Hyperliquid -0,0046%, OKX +0,0008%
- **[AAVE](https://flicker.finance/id/assets/aave)** Aave — Binance +0,0036%, BingX +0,0039%, Bitget -0,0070%, BloFin +0,0150%, Bybit -0,0147%, edgeX +0,0050%, Gate +0,0007%, HTX +0,0100%, Hyperliquid +0,0008%, Kraken +0,0002%, OKX -0,0048%
- **[ADA](https://flicker.finance/id/assets/cardano)** Cardano — Binance +0,0100%, BingX +0,0100%, Bitget -0,0069%, BloFin +0,0220%, Bybit -0,0085%, edgeX +0,0050%, Gate +0,0100%, HTX -0,0362%, Hyperliquid -0,0002%, Kraken -0,0026%, OKX -0,0068%
- **[TRX](https://flicker.finance/id/assets/tron)** TRON — Binance 0,0000%, BingX +0,0007%, Bitget -0,0132%, BloFin -0,0010%, Bybit +0,0008%, edgeX +0,0050%, Gate +0,0056%, HTX -0,0183%, Hyperliquid 0,0000%, Kraken +0,0014%, OKX -0,0085%
- **[WLFI](https://flicker.finance/id/assets/world-liberty-financial-wlfi)** World Liberty Financial — Binance +0,0053%, BingX +0,0032%, Bitget +0,0050%, BloFin +0,0171%, Bybit +0,0050%, Gate +0,0050%, Hyperliquid +0,0013%, Kraken +0,0029%, OKX +0,0044%
- **[AVAX](https://flicker.finance/id/assets/avalanche)** Avalanche — Binance +0,0100%, BingX +0,0100%, Bitget +0,0035%, BloFin +0,0220%, Bybit +0,0092%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0006%, Kraken +0,0002%, OKX -0,0011%
- **[WLD](https://flicker.finance/id/assets/worldcoin-org)** Worldcoin — Binance -0,0078%, BingX +0,0037%, Bitget -0,0088%, BloFin +0,0043%, Bybit 0,0000%, edgeX +0,0050%, Gate +0,0003%, HTX -0,0046%, Hyperliquid -0,0052%, Kraken -0,0016%, OKX +0,0038%
- **[ASTER](https://flicker.finance/id/assets/aster)** Aster — Binance +0,0050%, BingX +0,0050%, Bitget +0,0050%, BloFin +0,0200%, Bybit +0,0038%, edgeX +0,0048%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken -0,0008%, OKX +0,0050%
- **[BCH](https://flicker.finance/id/assets/bitcoin-cash)** Bitcoin Cash — Binance -0,0126%, BingX +0,0002%, Bitget -0,0003%, BloFin -0,0006%, Bybit -0,0044%, edgeX +0,0050%, Gate +0,0036%, HTX +0,0100%, Hyperliquid -0,0011%, Kraken -0,0027%, OKX -0,0152%
- **[TAO](https://flicker.finance/id/assets/bittensor)** Bittensor — Binance +0,0050%, BingX +0,0050%, Bitget +0,0012%, BloFin +0,0170%, Bybit +0,0050%, edgeX +0,0050%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken -0,0014%, OKX -0,0005%
- **[PUMP](https://flicker.finance/id/assets/pump-fun)** Pump.fun — Binance -0,0001%, BingX +0,0050%, Bitget -0,0015%, BloFin +0,0021%, edgeX -0,0001%, Gate +0,0050%, HTX +0,0050%, Hyperliquid -0,0043%, Kraken +0,0001%, OKX +0,0033%
- **[ONDO](https://flicker.finance/id/assets/ondo-finance)** Ondo — Binance +0,0030%, BingX +0,0050%, Bitget +0,0019%, BloFin +0,0121%, Bybit +0,0050%, edgeX +0,0030%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken -0,0031%, OKX +0,0062%
- **[ARB](https://flicker.finance/id/assets/arbitrum)** Arbitrum — Binance +0,0100%, BingX +0,0100%, Bitget -0,0009%, BloFin +0,0220%, Bybit +0,0047%, edgeX +0,0050%, Gate +0,0047%, HTX -0,0147%, Hyperliquid +0,0013%, Kraken -0,0023%, OKX -0,0010%
- **[XLM](https://flicker.finance/id/assets/stellar)** Stellar — Binance -0,0221%, BingX -0,0129%, Bitget -0,0177%, BloFin -0,0100%, Bybit -0,0162%, edgeX +0,0050%, Gate -0,0065%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken +0,0019%, OKX -0,0164%
- **[TRUMP](https://flicker.finance/id/assets/official-trump)** OFFICIAL TRUMP — Binance -0,0063%, Bitget -0,0022%, BloFin +0,0056%, Bybit -0,0099%, edgeX -0,0064%, Gate -0,0135%, HTX +0,0050%, Hyperliquid -0,0015%, Kraken -0,0120%, OKX +0,0025%
- **[VVV](https://flicker.finance/id/assets/venice-token)** Venice Token — Binance +0,0050%, BingX +0,0050%, Bitget +0,0050%, BloFin -0,0086%, Bybit -0,0087%, edgeX +0,0057%, Gate +0,0050%, Hyperliquid +0,0013%, OKX +0,0050%
- **[XPL](https://flicker.finance/id/assets/plasma-xpl)** Plasma — Binance +0,0043%, BingX +0,0047%, Bitget -0,0055%, BloFin +0,0179%, Bybit -0,0049%, Gate -0,0040%, HTX +0,0165%, Hyperliquid +0,0012%, Kraken -0,0013%, OKX -0,0115%
- **[INJ](https://flicker.finance/id/assets/injective)** Injective — Binance +0,0100%, BingX +0,0100%, Bitget -0,0192%, BloFin +0,0220%, Bybit +0,0100%, Gate +0,0100%, Hyperliquid -0,0021%, Kraken -0,0015%, OKX +0,0029%
- **[DOT](https://flicker.finance/id/assets/polkadot)** Polkadot — Binance +0,0080%, BingX +0,0100%, Bitget +0,0100%, BloFin +0,0202%, Bybit +0,0084%, edgeX +0,0050%, Gate +0,0037%, HTX +0,0100%, Hyperliquid -0,0001%, Kraken -0,0011%, OKX -0,0070%
- **[FIL](https://flicker.finance/id/assets/filecoin)** Filecoin — Binance -0,0033%, BingX +0,0081%, Bitget +0,0081%, BloFin +0,0087%, Bybit 0,0000%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken -0,0036%, OKX -0,0028%
- **[HBAR](https://flicker.finance/id/assets/hedera)** Hedera — Binance -0,0084%, BingX +0,0082%, Bitget +0,0081%, BloFin +0,0037%, Bybit -0,0035%, edgeX +0,0050%, Gate -0,0169%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken +0,0001%, OKX +0,0028%
- **[FARTCOIN](https://flicker.finance/id/assets/fartcoin)** Fartcoin — Binance +0,0050%, BingX +0,0050%, Bitget +0,0050%, BloFin +0,0061%, Bybit +0,0050%, Gate +0,0050%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken -0,0030%, OKX -0,0172%
- **[GRAM](https://flicker.finance/id/assets/gram)** Gram (prev. Toncoin) — Binance -0,0015%, Bitget +0,0050%, BloFin -0,0102%, Bybit -0,0084%, edgeX -0,0014%, Gate -0,0171%, HTX +0,0050%, Hyperliquid -0,0029%, OKX +0,0050%
- **[PENGU](https://flicker.finance/id/assets/pudgy-penguins)** Pudgy Penguins — Binance +0,0002%, BingX +0,0050%, Bitget +0,0050%, BloFin +0,0098%, Bybit +0,0050%, Gate -0,0108%, HTX +0,0050%, Hyperliquid +0,0013%, Kraken -0,0055%, OKX -0,0068%
- **[CRV](https://flicker.finance/id/assets/curve-dao-token)** Curve DAO Token — Binance +0,0100%, BingX +0,0100%, Bitget +0,0100%, BloFin +0,0220%, Bybit +0,0100%, edgeX +0,0050%, Gate +0,0100%, Hyperliquid +0,0013%, Kraken +0,0066%, OKX +0,0100%
- **[ETC](https://flicker.finance/id/assets/ethereum-classic)** Ethereum Classic — Binance +0,0038%, BingX -0,0060%, Bitget +0,0100%, BloFin +0,0066%, Bybit +0,0007%, Gate -0,0052%, HTX +0,0073%, Hyperliquid +0,0013%, Kraken -0,0052%, OKX -0,0056%
- **[APT](https://flicker.finance/id/assets/aptos)** Aptos — Binance -0,0009%, BingX +0,0100%, Bitget +0,0060%, BloFin +0,0111%, Bybit +0,0100%, Gate -0,0040%, HTX +0,0100%, Hyperliquid -0,0002%, Kraken -0,0058%, OKX -0,0056%
- **[ICP](https://flicker.finance/id/assets/internet-computer)** Internet Computer — Binance +0,0100%, BingX +0,0100%, Bitget +0,0073%, BloFin +0,0297%, Bybit +0,0100%, edgeX +0,0050%, Gate +0,0089%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken -0,0065%, OKX +0,0047%
- **[TIA](https://flicker.finance/id/assets/celestia)** Celestia — Binance +0,0050%, BingX +0,0050%, Bitget +0,0032%, BloFin +0,0200%, Bybit +0,0050%, Gate -0,0081%, HTX +0,0050%, Hyperliquid -0,0002%, Kraken +0,0036%, OKX -0,0031%
- **[ATOM](https://flicker.finance/id/assets/cosmos)** Cosmos — Binance -0,0113%, BingX -0,0324%, Bitget -0,0326%, BloFin -0,0111%, Bybit -0,0010%, edgeX +0,0050%, Gate -0,0047%, HTX +0,0100%, Hyperliquid -0,0037%, Kraken +0,0001%, OKX -0,0060%
- **[QNT](https://flicker.finance/id/assets/quant)** Quant — Binance +0,0100%, BingX +0,0100%, Bitget +0,0100%, BloFin +0,0220%, Bybit +0,0039%, edgeX +0,0050%, Gate +0,0100%, HTX +0,0100%, Kraken +0,0029%
- **[POL](https://flicker.finance/id/assets/polygon)** Polygon — Binance -0,0001%, BingX +0,0050%, Bitget -0,0039%, BloFin +0,0028%, Bybit +0,0050%, Gate +0,0050%, Hyperliquid +0,0013%, Kraken +0,0004%, OKX -0,0019%
- **[OP](https://flicker.finance/id/assets/optimism)** Optimism — Binance -0,0059%, BingX +0,0100%, Bitget +0,0100%, BloFin +0,0063%, Bybit +0,0100%, edgeX +0,0050%, Gate -0,0117%, HTX +0,0100%, Hyperliquid +0,0013%, Kraken -0,0072%, OKX +0,0036%

[Tampilkan semua 158 aset](https://flicker.finance/id/charts/funding-rates)

## Cara membaca funding rate

- Positif: long membayar short
- Negatif: short membayar long
- **Open interest (posisi terbuka)** — Nilai kontrak futures yang masih terbuka, dijumlahkan di semua exchange ini. Tabel dimulai dari yang terbesar, jadi koin yang paling banyak diperdagangkan muncul lebih dulu.

---

Canonical HTML: https://flicker.finance/id/charts/funding-rates
Machine-readable index: https://flicker.finance/llms.txt · API: https://api.flicker.finance/docs/openapi.json · MCP: https://api.flicker.finance/mcp
