---
title: "Kripto, hisse ve forex ısı haritası"
canonical: https://flicker.finance/tr/charts/heatmap
---

# Kripto, hisse ve forex ısı haritası

16 Kas 2026 00:53 UTC itibarıyla bu ısı haritasındaki 50 varlıktan 30 tanesi 24 saatte yükseldi, 1 tanesi düştü; toplam 24 saatlik hacim $53,33 Mr. En çok yükselen VVV (+%19,17), en çok düşen TRX (-%1,04).

## Haritadaki varlıklar

| # | Varlık | Fiyat | Değişim, 24 sa | Hacim, 24 sa |
| --- | --- | --- | --- | --- |
| 1 | [Bitcoin (BTC)](https://flicker.finance/tr/assets/bitcoin) | $65.024,89 | +%2,91 | $15,21 Mr |
| 2 | [Direxion Daily Semiconductor Bull 3X ETF (SOXL)](https://flicker.finance/tr/assets/soxl) | $55,69 | %0,00 | $6,133 Mr |
| 3 | [Ethereum (ETH)](https://flicker.finance/tr/assets/ethereum) | $1.819,28 | +%4,84 | $5,697 Mr |
| 4 | [SPDR Gold Trust, SPDR Gold Shares (GLD)](https://flicker.finance/tr/assets/gld) | $355,70 | %0,00 | $3,881 Mr |
| 5 | [GE Vernova Inc. (GEV)](https://flicker.finance/tr/assets/gev) | $790,68 | %0,00 | $1,73 Mr |
| 6 | [Solana (SOL)](https://flicker.finance/tr/assets/solana) | $72,20 | +%3,92 | $1,686 Mr |
| 7 | [Costco Wholesale Corp (COST)](https://flicker.finance/tr/assets/cost) | $1.105,27 | %0,00 | $1,618 Mr |
| 8 | [VISA Inc. (V)](https://flicker.finance/tr/assets/v) | $425,46 | %0,00 | $1,584 Mr |
| 9 | [KLA Corporation Common Stock (KLAC)](https://flicker.finance/tr/assets/klac) | $150,70 | %0,00 | $1,483 Mr |
| 10 | [BERKSHIRE HATHAWAY Class B (BRK.B)](https://flicker.finance/tr/assets/brk.b) | $490,85 | %0,00 | $1,415 Mr |
| 11 | [Moderna, Inc. Common Stock (MRNA)](https://flicker.finance/tr/assets/mrna) | $218,00 | %0,00 | $1,3 Mr |
| 12 | [Ripple (XRP)](https://flicker.finance/tr/assets/ripple) | $0,9693 | +%4,66 | $1,252 Mr |
| 13 | [State Street Technology Select Sector SPDR ETF (XLK)](https://flicker.finance/tr/assets/xlk) | $169,09 | %0,00 | $1,113 Mr |
| 14 | [Monolithic Power Systems, Inc. (MPWR)](https://flicker.finance/tr/assets/mpwr) | $1.373,18 | %0,00 | $1,089 Mr |
| 15 | [Merck & Co., Inc. (MRK)](https://flicker.finance/tr/assets/mrk) | $147,56 | %0,00 | $877,2 Mn |
| 16 | [Silver Ounce (XAG)](https://flicker.finance/tr/assets/xag) | $48,857 | +%4,09 | $758,3 Mn |
| 17 | [Booking Holdings Inc. Common Stock (BKNG)](https://flicker.finance/tr/assets/bkng) | $158,97 | %0,00 | $659,4 Mn |
| 18 | [Zcash (ZEC)](https://flicker.finance/tr/assets/zcash) | $900,35 | +%5,43 | $621,9 Mn |
| 19 | [Eaton Corporation, plc Ordinary Shares (ETN)](https://flicker.finance/tr/assets/etn) | $350,21 | %0,00 | $551,1 Mn |
| 20 | [ON Semiconductor Corp (ON)](https://flicker.finance/tr/assets/on) | $70,23 | %0,00 | $402,5 Mn |
| 21 | [Hyperliquid (HYPE)](https://flicker.finance/tr/assets/hyperliquid) | $66,89 | +%6,01 | $384,2 Mn |
| 22 | [Dogecoin (DOGE)](https://flicker.finance/tr/assets/dogecoin) | $0,05953 | +%4,94 | $325,3 Mn |
| 23 | [Diamondback Energy, Inc. (FANG)](https://flicker.finance/tr/assets/fang) | $184,93 | %0,00 | $301,3 Mn |
| 24 | [Binance Coin (BNB)](https://flicker.finance/tr/assets/binance-coin) | $595,02 | +%3,58 | $266,2 Mn |
| 25 | [NEAR Protocol (NEAR)](https://flicker.finance/tr/assets/near-protocol) | $3,18 | +%5,31 | $251,7 Mn |
| 26 | [Stellar (XLM)](https://flicker.finance/tr/assets/stellar) | $0,1402 | +%3,87 | $205,9 Mn |
| 27 | [Sui (SUI)](https://flicker.finance/tr/assets/sui) | $0,7308 | +%5,46 | $173,1 Mn |
| 28 | [Aster (ASTER)](https://flicker.finance/tr/assets/aster) | $0,5011 | +%2,85 | $161,7 Mn |
| 29 | [Tradr 2X Long SNDK Daily ETF (SNXX)](https://flicker.finance/tr/assets/snxx) | $3,42 | %0,00 | $161,1 Mn |
| 30 | [Japanese Yen (JPY)](https://flicker.finance/tr/assets/jpy) | ¥159,83 | +%0,03 | $158,2 Mn |
| 31 | [PEPE (PEPE)](https://flicker.finance/tr/assets/pepe) | $0,000003829 | +%0,30 | $154,1 Mn |
| 32 | [Uniswap (UNI)](https://flicker.finance/tr/assets/uniswap) | $5,14 | +%7,69 | $147,7 Mn |
| 33 | [Ethena (ENA)](https://flicker.finance/tr/assets/ethena) | $0,1194 | +%4,98 | $129,5 Mn |
| 34 | [Cardano (ADA)](https://flicker.finance/tr/assets/cardano) | $0,1541 | +%5,33 | $121,7 Mn |
| 35 | [Chainlink (LINK)](https://flicker.finance/tr/assets/chainlink) | $9,21 | +%4,62 | $119,1 Mn |
| 36 | [Litecoin (LTC)](https://flicker.finance/tr/assets/litecoin) | $45,26 | +%3,78 | $116,6 Mn |
| 37 | [Direxion Daily MSCI South Korea Bull 3X ETF (KORU)](https://flicker.finance/tr/assets/koru) | $7,46 | %0,00 | $116,5 Mn |
| 38 | [KANZHUN LIMITED American Depository Shares (BZ)](https://flicker.finance/tr/assets/bz) | $12,85 | %0,00 | $112,6 Mn |
| 39 | [Avalanche (AVAX)](https://flicker.finance/tr/assets/avalanche) | $7,24 | +%3,75 | $106,8 Mn |
| 40 | [Aave (AAVE)](https://flicker.finance/tr/assets/aave) | $109,09 | +%10,30 | $97,05 Mn |
| 41 | [Monero (XMR)](https://flicker.finance/tr/assets/monero) | $498,89 | +%6,04 | $93,93 Mn |
| 42 | [TRON (TRX)](https://flicker.finance/tr/assets/tron) | $0,3037 | -%1,04 | $90,26 Mn |
| 43 | [Bittensor (TAO)](https://flicker.finance/tr/assets/bittensor) | $192,75 | +%6,11 | $75,99 Mn |
| 44 | [HEICO Corporation (HEI)](https://flicker.finance/tr/assets/hei) | $340,18 | %0,00 | $74,34 Mn |
| 45 | [Tether Gold (XAUT)](https://flicker.finance/tr/assets/tether-gold) | $3.876,91 | +%1,75 | $67,57 Mn |
| 46 | [Injective (INJ)](https://flicker.finance/tr/assets/injective) | $6,90 | +%2,04 | $57,66 Mn |
| 47 | [Pump.fun (PUMP)](https://flicker.finance/tr/assets/pump-fun) | $0,002918 | +%2,27 | $54,07 Mn |
| 48 | [Worldcoin (WLD)](https://flicker.finance/tr/assets/worldcoin-org) | $0,2684 | +%5,67 | $52,44 Mn |
| 49 | [Quant (QNT)](https://flicker.finance/tr/assets/quant) | $156,33 | +%9,64 | $50,15 Mn |
| 50 | [Venice Token (VVV)](https://flicker.finance/tr/assets/venice-token) | $20,04 | +%19,17 | $49,97 Mn |

## Isı haritası nasıl okunur

Isı haritasındaki her kutu bir varlıktır: bir coin, bir hisse ya da bir döviz piyasası. Boyutu, varlığın son 24 saatteki işlem hacmidir; rengi ise seçtiğiniz dönemdeki fiyat değişimidir: 1 saat, 24 saat veya 7 gün. Yeşil kutular yükseldi, kırmızılar düştü; renk, haritanın üstündeki ölçekte gösterilen adımlarda koyulaşır. Harita varsayılan olarak en çok işlem gören varlıkları alır ve fiyatı sabit kalmak üzere tasarlanmış stablecoinleri dışarıda bırakır; varlıkları başka bir ölçüte göre seçebilir, birini arayabilir veya stablecoinleri dahil edebilirsiniz. Fiyatlar sayfa açıkken kendiliğinden yenilenir; başlığın altındaki cümlede yazan saat, haritadaki en yeni varlığın son güncellendiği andır.

- **Kutu boyutu** — Son 24 saatteki işlem hacmi. Bir varlık ne kadar çok işlem gördüyse o kadar yer kaplar.
- **Kutu rengi** — Seçtiğiniz dönemdeki fiyat değişimi. Yeşil yükseldi, kırmızı düştü; renk ne kadar koyuysa hareket o kadar büyüktür.
- **Hangi varlıklar** — Varsayılan olarak, seçtiğiniz sınıfta en çok işlem gören varlıklar, 24 saatlik hacme göre sıralı ve stablecoinler hariç. Bunları fiyata, değişime, ada veya sembole göre, iki yönde de seçebilir ya da stablecoinleri dahil edebilirsiniz.

---

Canonical HTML: https://flicker.finance/tr/charts/heatmap
Machine-readable index: https://flicker.finance/llms.txt · API: https://api.flicker.finance/docs/openapi.json · MCP: https://api.flicker.finance/mcp
