---
title: "加密货币恐惧与贪婪指数"
canonical: https://flicker.finance/zh/fear-and-greed-index/crypto
---

# 加密货币恐惧与贪婪指数

截至 2026年10月29日 UTC 20:45，本页 52 项资产中有 2 项处于贪婪或极度贪婪，42 项处于恐惧或极度恐惧；Flicker 恐惧与贪婪平均评分为 36（满分 100）。 加密货币全市场评分为 42，处于恐惧。

## 加密货币市场读数

- 加密货币: **42** — 恐惧

## 热门市场

打开任一币种，查看完整的情绪拆解、历史数据和分析。

| # | 资产 | 恐惧与贪婪 | 区间 |
| --- | --- | --- | --- |
| 1 | [Bitcoin (BTC)](https://flicker.finance/zh/assets/bitcoin/fear-and-greed-index) | 37 | 恐惧 |
| 2 | [Ethereum (ETH)](https://flicker.finance/zh/assets/ethereum/fear-and-greed-index) | 38 | 恐惧 |
| 3 | [Solana (SOL)](https://flicker.finance/zh/assets/solana/fear-and-greed-index) | 38 | 恐惧 |
| 4 | [Hyperliquid (HYPE)](https://flicker.finance/zh/assets/hyperliquid/fear-and-greed-index) | 53 | 中性 |
| 5 | [Ripple (XRP)](https://flicker.finance/zh/assets/ripple/fear-and-greed-index) | 42 | 恐惧 |
| 6 | [Zcash (ZEC)](https://flicker.finance/zh/assets/zcash/fear-and-greed-index) | 52 | 中性 |
| 7 | [Binance Coin (BNB)](https://flicker.finance/zh/assets/binance-coin/fear-and-greed-index) | 42 | 恐惧 |
| 8 | [PEPE (PEPE)](https://flicker.finance/zh/assets/pepe/fear-and-greed-index) | 58 | 贪婪 |
| 9 | [NEAR Protocol (NEAR)](https://flicker.finance/zh/assets/near-protocol/fear-and-greed-index) | 39 | 恐惧 |
| 10 | [Ethena (ENA)](https://flicker.finance/zh/assets/ethena/fear-and-greed-index) | 47 | 中性 |
| 11 | [Sui (SUI)](https://flicker.finance/zh/assets/sui/fear-and-greed-index) | 26 | 恐惧 |
| 12 | [Dogecoin (DOGE)](https://flicker.finance/zh/assets/dogecoin/fear-and-greed-index) | 44 | 恐惧 |
| 13 | [Uniswap (UNI)](https://flicker.finance/zh/assets/uniswap/fear-and-greed-index) | 31 | 恐惧 |
| 14 | [Worldcoin (WLD)](https://flicker.finance/zh/assets/worldcoin-org/fear-and-greed-index) | 30 | 恐惧 |
| 15 | [Cardano (ADA)](https://flicker.finance/zh/assets/cardano/fear-and-greed-index) | 24 | 极度恐惧 |
| 16 | [Pump.fun (PUMP)](https://flicker.finance/zh/assets/pump-fun/fear-and-greed-index) | 36 | 恐惧 |
| 17 | [Chainlink (LINK)](https://flicker.finance/zh/assets/chainlink/fear-and-greed-index) | 35 | 恐惧 |
| 18 | [Monero (XMR)](https://flicker.finance/zh/assets/monero/fear-and-greed-index) | 49 | 中性 |
| 19 | [Lighter (LIT)](https://flicker.finance/zh/assets/lighter/fear-and-greed-index) | 33 | 恐惧 |
| 20 | [Stellar (XLM)](https://flicker.finance/zh/assets/stellar/fear-and-greed-index) | 29 | 恐惧 |
| 21 | [Litecoin (LTC)](https://flicker.finance/zh/assets/litecoin/fear-and-greed-index) | 32 | 恐惧 |
| 22 | [TRON (TRX)](https://flicker.finance/zh/assets/tron/fear-and-greed-index) | 44 | 恐惧 |
| 23 | [Aave (AAVE)](https://flicker.finance/zh/assets/aave/fear-and-greed-index) | 18 | 极度恐惧 |
| 24 | [Bittensor (TAO)](https://flicker.finance/zh/assets/bittensor/fear-and-greed-index) | 30 | 恐惧 |
| 25 | [Avalanche (AVAX)](https://flicker.finance/zh/assets/avalanche/fear-and-greed-index) | 25 | 极度恐惧 |
| 26 | [Ondo (ONDO)](https://flicker.finance/zh/assets/ondo-finance/fear-and-greed-index) | 28 | 恐惧 |
| 27 | [Tether Gold (XAUT)](https://flicker.finance/zh/assets/tether-gold/fear-and-greed-index) | 44 | 恐惧 |
| 28 | [Hedera (HBAR)](https://flicker.finance/zh/assets/hedera/fear-and-greed-index) | 23 | 极度恐惧 |
| 29 | [Bitcoin Cash (BCH)](https://flicker.finance/zh/assets/bitcoin-cash/fear-and-greed-index) | 38 | 恐惧 |
| 30 | [Arbitrum (ARB)](https://flicker.finance/zh/assets/arbitrum/fear-and-greed-index) | 28 | 恐惧 |
| 31 | [Injective (INJ)](https://flicker.finance/zh/assets/injective/fear-and-greed-index) | 46 | 中性 |
| 32 | [Quant (QNT)](https://flicker.finance/zh/assets/quant/fear-and-greed-index) | 39 | 恐惧 |
| 33 | [Aster (ASTER)](https://flicker.finance/zh/assets/aster/fear-and-greed-index) | 46 | 中性 |
| 34 | [Shiba Inu (SHIB)](https://flicker.finance/zh/assets/shiba-inu/fear-and-greed-index) | 38 | 恐惧 |
| 35 | [Lisk (LSK)](https://flicker.finance/zh/assets/lisk/fear-and-greed-index) | 38 | 恐惧 |
| 36 | [Filecoin (FIL)](https://flicker.finance/zh/assets/filecoin/fear-and-greed-index) | 22 | 极度恐惧 |
| 37 | [Pudgy Penguins (PENGU)](https://flicker.finance/zh/assets/pudgy-penguins/fear-and-greed-index) | 46 | 中性 |
| 38 | [OFFICIAL TRUMP (TRUMP)](https://flicker.finance/zh/assets/official-trump/fear-and-greed-index) | 35 | 恐惧 |
| 39 | [Sei (SEI)](https://flicker.finance/zh/assets/sei/fear-and-greed-index) | 20 | 极度恐惧 |
| 40 | [Polkadot (DOT)](https://flicker.finance/zh/assets/polkadot/fear-and-greed-index) | 24 | 极度恐惧 |
| 41 | [Artificial Superintelligence Alliance (FET)](https://flicker.finance/zh/assets/artificial-superintelligence-alliance/fear-and-greed-index) | 33 | 恐惧 |
| 42 | [Venice Token (VVV)](https://flicker.finance/zh/assets/venice-token/fear-and-greed-index) | 59 | 贪婪 |
| 43 | [Aptos (APT)](https://flicker.finance/zh/assets/aptos/fear-and-greed-index) | 18 | 极度恐惧 |
| 44 | [Celestia (TIA)](https://flicker.finance/zh/assets/celestia/fear-and-greed-index) | 41 | 恐惧 |
| 45 | [DAPPOS (DOS)](https://flicker.finance/zh/assets/dappos/fear-and-greed-index) | 48 | 中性 |
| 46 | [dogwifhat (WIF)](https://flicker.finance/zh/assets/dogwifhat/fear-and-greed-index) | 32 | 恐惧 |
| 47 | [Plasma (XPL)](https://flicker.finance/zh/assets/plasma-xpl/fear-and-greed-index) | 41 | 恐惧 |
| 48 | [Polygon (POL)](https://flicker.finance/zh/assets/polygon/fear-and-greed-index) | 44 | 恐惧 |
| 49 | [Internet Computer (ICP)](https://flicker.finance/zh/assets/internet-computer/fear-and-greed-index) | 27 | 恐惧 |
| 50 | [Virtuals Protocol (VIRTUAL)](https://flicker.finance/zh/assets/virtual-protocol/fear-and-greed-index) | 29 | 恐惧 |
| 51 | [Mantle (MNT)](https://flicker.finance/zh/assets/mantle/fear-and-greed-index) | 37 | 恐惧 |
| 52 | [Gram (prev. Toncoin) (GRAM)](https://flicker.finance/zh/assets/gram/fear-and-greed-index) | 31 | 恐惧 |

## 什么是恐惧与贪婪指数？

恐惧与贪婪指数用 0–100 的分值概括市场情绪。它把来自价格和成交量的五项指标（超买/超卖程度、动量、成交量、波动率和市场结构）合成一个数字。极度恐惧（低于 25）和极度贪婪（75 及以上）说明情绪已经过度。请把它当作参考背景，不要单凭它交易。

## 常见问题

### 指数多久更新一次？

每 15 分钟更新一次。每一轮都根据最新 K 线重新评分，所以您看到的读数最多比市场滞后一个周期。

### 这与 CNN 的恐惧与贪婪指数有什么不同？

CNN 的指数针对美股。Flicker 不发布单一的全市场数字，而是为每项资产单独评分，所以您看到的是自己所持币种的读数，而不是全市场的平均值。

### 评分基于哪些数据？

共五项输入，全部来自价格和成交量：超买或超卖程度（权重最大，占 30%）、动量、成交量、波动率和市场结构。所有资产权重相同，币种、股票和货币对的评分方式完全一样。

### 交易时应该如何使用它？

把它当作参考背景，而不是触发条件。遇到极端读数时，结合该资产的结论和区域一起看，再自行决定。

### 可以设置情绪反转提醒吗？

可以。任何币种进入极度恐惧或极度贪婪时，Flicker 都能第一时间通知您。在应用中设置免费提醒即可。

---

Canonical HTML: https://flicker.finance/zh/fear-and-greed-index/crypto
Machine-readable index: https://flicker.finance/llms.txt · API: https://api.flicker.finance/docs/openapi.json · MCP: https://api.flicker.finance/mcp
