Track cryptocurrency perpetual funding rates across exchanges
134
×5
Assets × Exchanges
400
/ 547138
/ 5471
/ 547>1% funding rate
| Asset | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
![]() 0G 0G | |||||
![]() AAVE Aave | |||||
![]() ADA Cardano | |||||
![]() AERGO Aergo | - | ||||
![]() ANOME Anome | - | - | - | - | |
![]() APE ApeCoin | |||||
![]() APEX ApeX Protocol | - | - | |||
![]() APT Aptos | |||||
![]() ARB Arbitrum | |||||
![]() ARK Ark | - | ||||
![]() ARKM Arkham | |||||
![]() ASTER Aster | |||||
![]() ATOM Cosmos | |||||
![]() AVAX Avalanche | |||||
![]() AVNT Avantis | |||||
![]() BABY Babylon | |||||
![]() BARD Lombard | |||||
![]() BAT Basic Attention Token | |||||
![]() BCH Bitcoin Cash | |||||
![]() BERA Berachain | |||||
![]() BLESS Bless | - | ||||
![]() BNB Binance Coin | |||||
![]() BONK Bonk | - | - | - | - | |
![]() BRETT Brett | |||||
![]() BTC Bitcoin | |||||
![]() BTR Bitrue Coin | - | ||||
![]() CAKE PancakeSwap | - | ||||
![]() COAI ChainOpera AI | |||||
![]() CRO Cronos | - | ||||
![]() CRV Curve DAO Token | |||||
![]() DEGEN Degen (Base) | |||||
![]() DOGE Dogecoin | |||||
![]() DOGS DOGS | |||||
![]() DOT Polkadot | |||||
![]() EGLD MultiversX | |||||
![]() ENA Ethena | |||||
![]() ERA Caldera | - | ||||
![]() ETC Ethereum Classic | |||||
![]() ETH Ethereum | |||||
![]() FARTCOIN Fartcoin | |||||
![]() FIL Filecoin | |||||
![]() FLR Flare | - | - | - | - | |
![]() FLUID Fluid | - | ||||
![]() GALA Gala | |||||
![]() GAS Gas | |||||
![]() GLM Golem | |||||
![]() GMT GMT | |||||
![]() GUN GUNZ | - | ||||
![]() HAEDAL Haedal Protocol | - | ||||
![]() HBAR Hedera | |||||
![]() HEMI Hemi | - | ||||
![]() HIFI Hifi Finance | - | ||||
![]() HYPE Hyperliquid | |||||
![]() HYPER Hyperlane | - | - | |||
![]() ICP Internet Computer | |||||
![]() IN INFINIT | - | ||||
![]() IOST IOST | |||||
![]() IOTA IOTA | |||||
![]() JUP Jupiter | |||||
![]() KAIA Kaia | - | ||||
![]() KAITO Kaito | |||||
![]() KAS Kaspa | - | ||||
![]() KMNO Kamino Finance | |||||
![]() LAYER Solayer | - | ||||
![]() LIGHT Bitlight | - | - | |||
![]() LINEA Linea | |||||
![]() LINK Chainlink | |||||
![]() LRC Loopring | |||||
![]() LSK Lisk | - | ||||
![]() LTC Litecoin | |||||
![]() MANA Decentraland | |||||
![]() MBL MovieBloc | - | - | - | - | |
![]() MELANIA Melania Meme | - | ||||
![]() MIRA Mira | - | - | |||
![]() MOG Mog Coin | - | - | - | - | |
![]() MOVE Movement | |||||
![]() MTL Metal DAO | - | ||||
![]() MYX MYX Finance | - | ||||
![]() NEAR NEAR Protocol | |||||
![]() NEO Neo | |||||
![]() NKN NKN | - | - | |||
![]() ONDO Ondo | |||||
![]() ONG Ontology Gas | - | ||||
![]() OP Optimism | |||||
![]() PENGU Pudgy Penguins | |||||
![]() PEPE PEPE | - | - | - | ||
![]() PI Pi | - | - | - | ||
![]() PNUT Peanut the Squirrel | |||||
![]() POL Polygon | |||||
![]() PUMP Pump.fun | - | ||||
![]() RAY Raydium | - | - | |||
![]() RUNE THORChain | - | ||||
![]() S Sonic | - | ||||
![]() SAFE Safe | - | ||||
![]() SAND The Sandbox | |||||
![]() SEI Sei | |||||
![]() SHIB Shiba Inu | - | - | |||
![]() SOL Solana | |||||
![]() SOMI Somnia | - | ||||
![]() SPX SPX6900 | |||||
![]() SQD Subsquid | - | - | |||
![]() STBL STBL | - | - | |||
![]() STRAX Stratis | - | - | - | - | |
![]() SUI Sui | |||||
![]() SXP Solar | - | - | |||
![]() SYN Synapse | - | - | |||
![]() TAO Bittensor | - | ||||
![]() TFUEL Theta Fuel | - | - | - | - | |
![]() THETA Theta Network | - | ||||
![]() TON Toncoin | - | - | |||
![]() TRUMP OFFICIAL TRUMP | - | - | |||
![]() TRX TRON | - | ||||
![]() TURBO Turbo | - | ||||
![]() UNI Uniswap | - | ||||
![]() USDC USD Coin | - | - | - | ||
![]() VET VeChain | - | - | |||
![]() VIRTUAL Virtuals Protocol | - | ||||
![]() VOXEL Voxies | - | - | |||
![]() W Wormhole | - | ||||
![]() WAXP WAX | - | - | |||
![]() WIF dogwifhat | - | ||||
![]() WLD Worldcoin | - | ||||
![]() WLFI World Liberty Financial | - | ||||
![]() XDC XDC Network | - | - | - | - | |
![]() XLM Stellar | - | ||||
![]() XMR Monero | - | - | |||
![]() XPL Plasma | - | ||||
![]() XRP Ripple | - | ||||
![]() XTZ Tezos | - | - | |||
![]() ZBCN Zebec Network | - | - | - | ||
![]() ZEC Zcash | - | ||||
![]() ZIL Zilliqa | - | ||||
![]() ZK ZKsync | - | ||||
![]() ZORA ZORA | - |
Disclaimer: Cryptocurrency trading signals and analysis provided by Flicker are for informational purposes only. Cryptocurrency trading involves substantial risk and may not be suitable for all investors. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.
© 2024 Flicker. All rights reserved.