As of , Hyperliquid handled $1.792B in 24-hour trading volume across 28 spot and 92 futures pairs covering 112 assets, with $9.787B in futures open interest — as tracked by Flicker.
24h trading volume
$1.792B
Unique assets
112
Spot pairs
28
Futures pairs
92
Open interest
$9.787B
Markets
| # | Pair | Price | Volume | Trade |
|---|---|---|---|---|
| 1 | H@107 | $79.7 | $70.13M | Trade |
| 2 | Z@272 | $1,124 | $13.01M | Trade |
| 3 | X@260 | $541.1 | $12.58M | Trade |
| 4 | E@151 | $2,525 | $12.14M | Trade |
| 5 | B@142 | $77,300 | $11.63M | Trade |
| 6 | P@188 | $0.003807 | $2.738M | Trade |
| 7 | S@156 | $101.7 | $2.07M | Trade |
| 8 | U@166 | $1 | $426.9K | Trade |
| 9 | E@206 | $0.1423 | $266.7K | Trade |
| 10 | X@210 | $0.07982 | $146.5K | Trade |
| 11 | X@182 | $4,360 | $99.08K | Trade |
| 12 | H@207 | $79.67 | $42.49K | Trade |
| 13 | L@213 | $11.48 | $19.27K | Trade |
| 14 | U@150 | $1 | $18.84K | Trade |
| 15 | B@194 | $0.000002781 | $9.096K | Trade |
| 16 | H@255 | $79.68 | $8.836K | Trade |
| 17 | A@306 | $7.391 | $8.697K | Trade |
| 18 | U@230 | $0.9986 | $5.102K | Trade |
| 19 | A@227 | $125.5 | $1.028K | Trade |
| 20 | F@225 | $0.006497 | $450 | Trade |
| 21 | B@269 | $730.2 | $344.5 | Trade |
| 22 | B@277 | $726.9 | $0 | Trade |
| 23 | X@209 | $4,632 | $0 | Trade |
| 24 | R@301 | $2.501 | $0 | Trade |
| 25 | L@212 | $6.111 | $0 | Trade |
| 26 | A@226 | $7.378 | $0 | Trade |
| 27 | X@233 | $0.08211 | $0 | Trade |
| 28 | B@234 | $76,650 | $0 | Trade |
Hyperliquid — frequently asked questions
How is Hyperliquid's trading volume calculated on Flicker?
Flicker sums the 24-hour USD volume of every spot and futures pair it tracks on Hyperliquid and refreshes the figure through the day. The split bar above shows how much of that total is spot, futures, stocks or forex, so exchanges with very different product mixes can be compared on the same basis.
What is open interest and why does it matter for Hyperliquid?
Open interest is the total value of futures contracts on Hyperliquid that are open right now. Rising open interest with rising price usually means new money is entering positions; falling open interest means positions are being closed. Flicker shows it in USD so it can be compared across exchanges.
Where do Hyperliquid's funding rates come from?
The funding rate on each perpetual-futures pair is read from Hyperliquid itself and shown alongside the next funding time in the futures table. A positive rate means longs pay shorts; a negative rate means shorts pay longs. The cross-exchange view lives on the funding-rates chart.
Can I connect my Hyperliquid account to Flicker?
If Hyperliquid supports it, you can connect it with a read-only API key: Flicker then shows your positions, balances and order history alongside these market figures. Read-only keys cannot trade or withdraw, and you can revoke them on Hyperliquid at any time.